RD-50A series is a 50W Dual-output enclosed type power supply with 36mm of low profile design. The AC input is 88~264VAC which could be directly supplied from the house supplied voltage. The output Voltages from SMPS will be +5V, +12V. The SMPS has high efficiency up to 78%, the design is of metallic mesh case which enhances the heat dissipation of RD-50A that the whole series operates from -25°C through +70°C. RD-50A has complete protection functions and 5G antivibration capability; it complies with international safety regulations such as UL62368-1, TUV BS EN/EN62368-1. RD-50A series can be used for many purposes with the best performance from it.
Pinout
Pin No. | Pin name | Description |
1,2 | AC/L&N | Supplied AC Voltage (88 ~ 264VAC) |
3 | FG | GND |
4,6 | COM | Negative for DC Outputs |
5 | V2(+V) | DC OUTPUT +12V |
7 | V1(+5V) | DC OUTPUT +5V |
Feature
Applications
Model | RD-50A |
Brand | Meanwell |
DC Voltage (through two voltage channel) | +5V(V1) , +12V(V2) |
Rated Current | V1-6A, V2-2A |
Rated Power | 50W |
Ripple & Noise | V1-80mVp-p , V2-120mVp-p |
Voltage Adj. Range | CH1(V1): 4.75 ~ 5.5V |
Voltage Tolerance | V1- ±2.0% , V2- ±7.0% |
Line Regulation | V1- ±0.5% , V2- ±1.5% |
Load Regulation | V1- ±0.5% , V2- ±3.0% |
Setup, Rise Time | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load |
Hold Up Time | 60ms/230VAC 10ms/115VAC at full load |
Input Voltage Range | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) |
Frequency Range | 47 ~ 63Hz |
Efficiency | 78% |
AC Current | 1.3A/115VAC 0.8A/230VAC |
Over Load |
110 ~ 150% rated output power Protection type : Hiccup mode, recovers automatically after fault condition is removed |
Working Temperature | -25°C to 70°C |
Working Humidity | 20~90% RH |
Dimensions(L*W*H) | 99*97*36mm |